The most powerful LED light ,replacing more than 2000W MH/HPS lamps. Heat pipe reveted fin heat dissipation technology is adopted solve the problem of high-power heat dissipation to ensure longer chip drive life. External power supply equipped with anti-surge configuration
| Product specification | |
| Model No. | SW-H001B-W800 |
| Rated Power | 800W |
| Input Voltage | AC100-277V, 50/60Hz, 3.6A(at 230v); 347V/480V for option |
| PF: | >0.97 |
| IP Grade: | IP65 |
| THD: | 10%(at 230v, 50Hz) |
| Surge protection: | L/N-PE: 10KV, L-N: 6KV; 20KV version is for option. |
| LED Parameters | |
| LED chip | CREE XTE |
| Light Efficiency | 140-150LM/W |
| Color Temperature | 2700-7000k |
| CRI | >70Ra or 80Ra |
| Beam Angle | 45°, 60° |
| Mechanical Specification | |
| Body Material | Aluminum |
| Lens Material | PC lens |
| Body color | Black |
| Operating Temperature | -35℃ – 50℃ |
| Net W./Gross W | 22.5KGS / 26.2KGS(one piece) |
| Packing size | 54x56x59CM, One piece in one carton |
| Warranty | 5 years warranty |
| Certificates | CE, RoHS |


Warning:

Widely used in yard, sports field, square, construction site, etc.
